Technology Innovation Hub
Data science is an amalgamation of methodologies from statistics, mathematics, computer science, data analysis and other related subjects in order to scientifically analyse and extract relevant information from data. The underlying complexity and the computational challenge grow as the data expands in every aspect (with respect to volume, velocity, variety, veracity etc) and becomes “Big data”. Advancement in technologies generates their own tidal waves of data. Addition of an infrastructure of CPS over these will make it overwhelming. All these forms of data are expanding and are coupled with the fast-growing streams of unstructured and semi-structured data. This data is stored in various formats and in various places. The sheer size of the data also becomes a major challenge. Data curation is the organization and integration of data collected from various sources. It involves annotation, publication and presentation of the data such that the value of the data is maintained over time, and the data remains available for reuse and preservation. In the modern era of big data, the curation of data has become more prominent, particularly for software processing high volume and complex data systems.
TIH-Targets List
S.No. | Target Area | Set Targets | Achieved Targets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Yr | 2nd Yr | 3rd Yr | 4th Yr | 5th Yr | Total | 1st Yr | 2nd Yr | 3rd Yr | 4th Yr | 5th Yr | Total | ||
1 |
Technology Development |
||||||||||||
1.1 | No of Technologies (IP, Licensing, Patents etc) | 0 | 5 | 10 | 10 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
1.2 | Technology Products | 0 | 1 | 2 | 5 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
1.3 | Publications, IPR and other Intellectual activities | 20 | 50 | 100 | 100 | 100 | 370 | 16 | 0 | 0 | 0 | 0 | 16 |
1.4 | Increase in CPS Research Base | 10 | 10 | 15 | 15 | 15 | 65 | 12 | 0 | 0 | 0 | 0 | 12 |
2 |
Entrepreneurship Development |
||||||||||||
2.1 | Technology Business Incubator (TBI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2.2 | Start-ups & Spin-off companies | 0 | 2 | 10 | 10 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
2.3 | GCC - Grand Challenges & Competitions | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2.4 | Promotion and Acceleration of Young and Aspiring technology entrepreneurs (PRAYAS) | 0 | 2 | 2 | 5 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2.5 | CPS-Entrepreneur In Residence (EIR) | 1 | 4 | 5 | 5 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
2.6 | Dedicated Innovation Accelerator (DIAL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2.7 | CPS-Seed Support System (CPS- SSS) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2.8 | Job Creation | 1000 | 1000 | 2000 | 2000 | 2000 | 8000 | 350 | 0 | 0 | 0 | 0 | 350 |
3 |
Human Resource Development |
||||||||||||
3.1 | Graduate Fellowships | 100 | 200 | 200 | 200 | 100 | 800 | 90 | 0 | 0 | 0 | 0 | 90 |
3.2 | Post Graduate Fellowships | 50 | 100 | 100 | 100 | 50 | 400 | 35 | 0 | 0 | 0 | 0 | 35 |
3.3 | Doctoral Fellowships | 60 | 60 | 60 | 60 | 60 | 300 | 62 | 0 | 0 | 0 | 0 | 62 |
3.4 | Faculty Fellowships | 10 | 10 | 10 | 10 | 10 | 50 | 11 | 0 | 0 | 0 | 0 | 11 |
3.5 | Chair Professors | 0 | 5 | 10 | 10 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
3.6 | Skill Development | 150 | 200 | 200 | 300 | 300 | 1150 |
150 (232) |
0 | 0 | 0 | 0 | 150 |
3.7 | Postdoctoral Fellowships | 0 | 5 | 10 | 5 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
4 |
International Collaboration |
||||||||||||
4.1 | International Collaboration | 5 | 5 | 5 | 10 | 0 | 25 | 6 | 0 | 0 | 0 | 0 | 6 |
Total | 1408 | 1661 | 2742 | 2846 | 2684 | 11341 | 732 | 0 | 0 | 0 | 0 | 732 | |
Total Set Targets | 11341 | Total Achieved Targets | 732 |